The Smart Net is a reliable and user-friendly Digital Trading company that specializes in Forex Trading and crypto-currency trading. Smart Net has been trading in the Forex and Crypto markets for over 7 years. This has given it confidence in its artificial intelligence robots and experts. Now, the company is open to the public to inform them about the market and make them profit.
Smart Net is a Single-Leg Investment Platform that facilitates the growth and development in your assets.
The world best Single Leg Investment Plan in Network Marketing History which offers Risk Free investment Plans with Money Back Guarantee.
S. No | Level | Bonus |
---|---|---|
1 | Downline-1 | 1% |
2 | Downline-2 | 1% |
3 | Downline-3 | 1% |
4 | Downline-4 | 1% |
5 | Downline-5 | 1% |
6 | Downline-6 | 1% |
7 | Downline-7 | 1% |
8 | Downline-8 | 1% |
9 | Downline-9 | 1% |
10 | Downline-10 | 1% |
11 | Downline-11 | 1% |
12 | Downline-12 | 1% |
13 | Downline-13 | 1% |
14 | Downline-14 | 1% |
15 | Downline-15 | 1% |
16 | Downline-16 | 1% |
17 | Downline-17 | 1% |
18 | Downline-18 | 1% |
19 | Downline-19 | 1% |
20 | Downline-20 | 1% |
21 | Downline-21 | 1% |
22 | Downline-22 | 1% |
23 | Downline-23 | 1% |
24 | Downline-24 | 1% |
25 | Downline-25 | 1% |
Note: 1 Joining minimum of $30 is must to avail Upline Share Reward Bonus from first 10 Levels.
15 More levels from Upline and Dowline will be opened on 3 more Direct joinings of minimum $50 each. It means, on each Direct Joining ( minimum $50), 5 Levels will be opened from Upline and Downline.
S. No | Level | Bonus |
---|---|---|
1 | Upline-1 | 1% |
2 | Upline-2 | 1% |
3 | Upline-3 | 1% |
4 | Upline-4 | 1% |
5 | Upline-5 | 1% |
6 | Upline-6 | 1% |
7 | Upline-7 | 1% |
8 | Upline-8 | 1% |
9 | Upline-9 | 1% |
10 | Upline-10 | 1% |
11 | Upline-11 | 1% |
12 | Upline-12 | 1% |
13 | Upline-13 | 1% |
14 | Upline-14 | 1% |
15 | Upline-15 | 1% |
16 | Upline-16 | 1% |
17 | Upline-17 | 1% |
18 | Upline-18 | 1% |
19 | Upline-19 | 1% |
20 | Upline-20 | 1% |
21 | Upline-21 | 1% |
22 | Upline-22 | 1% |
23 | Upline-23 | 1% |
24 | Upline-24 | 1% |
25 | Upline-25 | 1% |
S. No | Level | Bonus |
---|---|---|
1 | 2nd Level | 0.25% |
2 | 3rd Level | 0.25% |
3 | 4th Level | 0.25% |
4 | 5th Level | 0.25% |
5 | 6th Level | 0.25% |
6 | 7th Level | 0.25% |
S. No | Level | Bonus |
---|---|---|
1 | Level 1 | 8% |
2 | Level 2 | 4% |
3 | Level 3 | 2% |
4 | Level 4 | 2% |
5 | Level 5 | 2% |
6 | Level 6 | 2% |
7 | Level 7 | 2% |
8 | Level 8 | 2% |
9 | Level 9 | 1% |
10 | Level 10 | 1% |
11 | Level 11 | 1% |
12 | Level 12 | 1% |
Level activation conditions for Level Bonus
Invest on our amazing platform. We will use your investment in Crypto & Forex trading and will share the profit with you by giving in your Ewallet.